<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reconstructed Living Lab</title>
	<atom:link href="http://www.rlabs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rlabs.org</link>
	<description>Reconstructing Communities through Innovation</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RLabs Stimulate Toddlers: Social Media Surgery</title>
		<link>http://www.rlabs.org/2010/07/27/rlabs-stimulate-toddlers-social-media-surgery/</link>
		<comments>http://www.rlabs.org/2010/07/27/rlabs-stimulate-toddlers-social-media-surgery/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:13:54 +0000</pubDate>
		<dc:creator>kingross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CTICC]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[Social Meida Surgery]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=476</guid>
		<description><![CDATA[
Diapers,  cots, prams, bottles, soft toys, baby clothing, teething gel are just a  few thoughts that spring to mind of an expecting mom. To enrich parents  and parents-to-be more about baby stuff was the SABC Education Baba  Indaba. The Baba Indaba was designed to inspire new moms to delight in  [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1763" href="http://www.rlabs.org/?attachment_id=1763"><img src="http://kingross.co.za/wp-content/uploads/2010/07/DSCN6282-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Diapers,  cots, prams, bottles, soft toys, baby clothing, teething gel are just a  few thoughts that spring to mind of an expecting mom. To enrich parents  and parents-to-be more about baby stuff was the SABC Education Baba  Indaba. The Baba Indaba was designed to inspire new moms to delight in  their pregnancy, bring fresh ideas to parents, stimulate toddlers and  entice kids with various essential, interesting and fun products.</p>
<p><a rel="attachment wp-att-1756" href="http://www.rlabs.org/?attachment_id=1756"><img src="http://kingross.co.za/wp-content/uploads/2010/07/DSCN62751-150x150.jpg" alt="" width="150" height="150" /></a> <a rel="attachment wp-att-1757" href="http://www.rlabs.org/?attachment_id=1757"><img src="http://kingross.co.za/wp-content/uploads/2010/07/DSCN6230-150x150.jpg" alt="" width="150" height="150" /></a> <a rel="attachment wp-att-1758" href="http://www.rlabs.org/?attachment_id=1758"><img src="http://kingross.co.za/wp-content/uploads/2010/07/DSCN6279-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>This  annual event was held in Durban, Johannesburg, Pretoria and Cape Town.  On 23-25 July the CTICC was the venue where parents, babies, toddlers  and tweens were entertained, inspired and encouraged to discover a world  of fun and education with a variety of exhibitors. For the first time  in South Africa the Kids Indaba, which focuses on children between the  ages 6-12 years, was part of the already well-known Baba Indaba.</p>
<p>Among  the necessary new-born products, nutritional and healthy food,  educational cartoons and maternity fashion shows, was Bridgetown’s very  own Reconstructed  Living Lab (Rlabs) to stimulate the children via  computers. Rlabs was determined to take Social Media Surgery to the  younger generation, who were eager to interact with technology. Rlabs  aimed to increase the understanding of technology and to educate the  children between the ages of 6-12 years about various educational sites,  children from as young as three years old were playing games on the  Wii, X-Box and the PC’s.</p>
<p>Most of the children who passed-by  showed an interest either by pulling their parents towards Rlabs or  running towards a pc or the games projected on the screens. They were  knowledgeable as well about the internet and exchanged their favourite  sites with the Rlabs team.</p>
<p>Technology has weaved its way to the  very young ones and to enhance the phrase “&#8230;if you can’t beat them  join them,” Rlabs encouraged the parents to embrace the ever transpiring  evolution of the online world by introducing them to sites beneficial  to their children’s development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/07/27/rlabs-stimulate-toddlers-social-media-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RLabs, JamiiX, MobieG and &#8220;The Art Of Mobile Counselling&#8221;</title>
		<link>http://www.rlabs.org/2010/07/24/rlabs-jamiix-mobieg-and-the-art-of-mobile-counselling/</link>
		<comments>http://www.rlabs.org/2010/07/24/rlabs-jamiix-mobieg-and-the-art-of-mobile-counselling/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:21:59 +0000</pubDate>
		<dc:creator>kingross</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art of Mobile]]></category>
		<category><![CDATA[JamiiX]]></category>
		<category><![CDATA[MobieG]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[RLabs]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=467</guid>
		<description><![CDATA[ 
Two of our team members Craig and Brent was out in Johannesburg for 3 days to do training with MobieG. The purpose of this training was to equip  the MobieG team to use  JamiiX, the web based tool allowing you to manage multiple conversations from different Social Networks and Instant Messaging platforms. Jamiix is the [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/hs171.ash2/41780_112218762158856_5466_n.jpg" alt="" width="158" height="180" /> <img src="http://islabs.co.za/files/is/labs/images/JamiiX_medium.preview.jpg" alt="http://islabs.co.za/files/is/labs/images/JamiiX_medium.preview.jpg" width="220" height="81" /></div>
<p>Two of our team members <a href="http://twitter.com/craigross316">Craig</a> and <a href="http://twitter.com/brent007">Brent</a> was out in Johannesburg for 3 days to do training with <a href="http://mobieg.co.za">MobieG.</a> The purpose of this training was to equip  the MobieG team to use  <a href="http://jamiix.com">JamiiX</a>, the web based tool allowing you to manage multiple conversations from different Social Networks and Instant Messaging platforms. <a href="http://jamiix.com">Jamiix </a>is the platform witch MobieG will do the mobile counselling from. The training also covered the topics &#8220;Art of Mobile Counselling&#8221; and &#8220;The Mind Of a Mobile Counselor.</p>
<p>The launch of MobieG mobile counselling service was on Sunday and to get access to their services click  <a href="http://mobieg.co.za">here</a> &#8220;Caring in a non caring world&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/07/24/rlabs-jamiix-mobieg-and-the-art-of-mobile-counselling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Services should go Mobile</title>
		<link>http://www.rlabs.org/2010/07/23/why-social-services-should-go-mobile/</link>
		<comments>http://www.rlabs.org/2010/07/23/why-social-services-should-go-mobile/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:24:59 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advice Support]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Community Empowerment]]></category>
		<category><![CDATA[JamiiX]]></category>
		<category><![CDATA[mobile counselling]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=465</guid>
		<description><![CDATA[It has been one month since we&#8217;ve re-launched our Angel support service a partnership between Reconstructed Living Lab (RLabs) and MXit. Since then the service had over a 100,000 subscribers with just over 47,000 regular subscribers. Organisations who are working with youth should consider the use of Mobile phones as part of their programmes and [...]]]></description>
			<content:encoded><![CDATA[<p>It has been one month since we&#8217;ve re-launched our <a href="http://marlonparker.co.za/?p=820">Angel</a> support service a partnership between <a href="http://rlabs.org">Reconstructed Living Lab (RLabs)</a> and <a href="http://mxit.com">MXit</a>. Since then the service had over a 100,000 subscribers with just over 47,000 regular subscribers. Organisations who are working with youth should consider the use of Mobile phones as part of their programmes and below you will find reasons why:</p>
<p><img src="http://marlonparker.co.za/wp-content/uploads/2010/07/AngelStats.PNG" alt="AngelStats" title="AngelStats" width="448" height="292" class="aligncentre size-full wp-image-873" /></p>
<p><img src="http://marlonparker.co.za/wp-content/uploads/2010/07/youthmobile.PNG" alt="youthmobile" title="youthmobile" width="153" height="248" class="alignright size-full wp-image-874" /><br />
- Most of the users of the service is youth (82% aged 25 and younger)<br />
- Our LIVE mobile counselling service on average receives 200 queries per hour with approximately 92% being identified as youth.<br />
- Most youth request further support, but prefer having it via the Mobile medium. Even when we recommend centres to attend or websites to visit they want a solution that they can access via their mobile phone.<br />
- We&#8217;ve developed Mobile virtual support sessions with experts or professional counsellors and achieve 100% referral rate compared to 26% when referral is telephonic and/or face-to-face.<br />
- Most youth are expert mobile phone users and would be able to transfer relevant information in required formats (text, audio, video, images)<br />
- Youth tend to promote mobile services faster and easier to their friends/buddies/contacts via their mobile phones.<br />
- The average number of contacts/buddies/friends youth will actively chat to daily is 19 (based on mobile interviews with LIVE conversations). Most youth would have more than 50 contacts/buddies/friends in their Mobile Instant Messenger (MXit).</p>
<p>As we are continuously trying to improve our Social services through the use of mobile phones, it is advisable for organisations working in this space to start considering the more active use of mobile phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/07/23/why-social-services-should-go-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Social Media in numbers</title>
		<link>http://www.rlabs.org/2010/07/11/latest-social-media-in-numbers/</link>
		<comments>http://www.rlabs.org/2010/07/11/latest-social-media-in-numbers/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:52:08 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Factory]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=463</guid>
		<description><![CDATA[
AS we continue seeing the rise and growth of Social Media accross various industries, it is clear that we are seeing large volumes joining the bandwagon. Below we share some of the statistics  proving that Social Media is still breaking ground. How long this will last will depend on how its being used by [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://copywriterscrucible.files.wordpress.com/2010/01/social-media-bandwagon.jpg" class="aligncenter" width="480" height="401" /><br />
AS we continue seeing the rise and growth of Social Media accross various industries, it is clear that we are seeing large volumes joining the bandwagon. Below we share some of the statistics  proving that Social Media is still breaking ground. How long this will last will depend on how its being used by businesses, non-profit organisations, governments, communities and youth at large.<br />
<strong><br />
Facebook:</strong><br />
- It is <a href="http://www.allfacebook.com/2010/06/facebooks-500-million-milestone-to-come-in-mid-july/">estimated</a> that Facebook has reached over <strong>500million users</strong>.<br />
- People spend over 500 billion minutes per month on Facebook and the average user is connected to 60 pages, groups and events<br />
- More than 500,000 active applications are currently on the Facebook Platform<br />
- Approximately 250 million users log into Facebook daily<br />
- More than 100 million active users currently accessing the site via mobile technology. </p>
<p><strong>Twitter:</strong><br />
- Twitter <a href="http://techcrunch.com/2010/06/08/twitter-190-million-users/">indicated</a> that it has more than 190 million users tweeting with more than 65 million tweets a day. (South Africa has 55,000 active twitter users as indicated in a <a href="http://socialmediafactory.co.za/?p=62">recent study.</a>)<br />
- The use of an open API ensures that 75% of Twitter traffic is generated from outside of twitter.com<br />
- Approximately 65% of the world’s top 100 companies have a twitter account<br />
- Twitter’s search engine gets more than 600 million queries a day. Monthly, this is proportionately more than Bing and Yahoo.<br />
- There are more than 70,000 applications currently using Twitters API</p>
<p><strong>MXit (South African based Mobile Social Network):</strong><br />
- More than 20 million users in South Africa growing at 4000 new users per day.<br />
- Estimated 25 million users log into MXit daily<br />
- Approximately 350 million messages are share via MXit per day.</p>
<p>The above is just an indication of how Social Media is still growing and being adopted by users hungry for sharing and engaging via the web and increasingly more so via mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/07/11/latest-social-media-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstructed Living Lab: supporting drug users and families through co-operative counselling using mobile phone technology</title>
		<link>http://www.rlabs.org/2010/07/10/reconstructed-living-lab-supporting-drug-users-and-families-through-co-operative-counselling-using-mobile-phone-technology/</link>
		<comments>http://www.rlabs.org/2010/07/10/reconstructed-living-lab-supporting-drug-users-and-families-through-co-operative-counselling-using-mobile-phone-technology/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:28:31 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DAS]]></category>
		<category><![CDATA[Drug Advice Support]]></category>
		<category><![CDATA[JamiiX]]></category>
		<category><![CDATA[mobile counselling]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[RLabs]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=459</guid>
		<description><![CDATA[
Latest research by RLabs and the JamiiX Mobile Drug Counselling support system provided the following evaluation: 
- In practical terms, the advisors have the capacity to help more people (n = 27) in a two-hour session than advisors at helplines (n = 4).20 The DAS system aggregates the conversations for the advisors, allowing them to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoopy.com/photo/4n9o/mobile-couselling-session-das" title="Mobile Couselling Session #DAS"><img src="http://media2.z2.zoopy.com/media/cache/2010/06/28/82867/216780/thumb-440x330.jpg?1278788742" alt="Mobile Couselling Session #DAS" style="width:440px;height:330px" /></a><br />
Latest research by RLabs and the <a href="http://jamiix.com">JamiiX</a> Mobile Drug Counselling support system provided the following evaluation: </p>
<p>- In practical terms, the advisors have the capacity to help more people (n = 27) in a two-hour session than advisors at helplines (n = 4).20 The DAS system aggregates the conversations for the advisors, allowing them to respond to the requests more easily and faster.<br />
- The DAS system enables multiple advisors to assist during a given session.<br />
- When an advisor does not have the necessary experience or skills to deal with a case, it can easily be transferred to someone with the necessary skills.<br />
- The advisor receiving the reassigned conversation can view previous conversations with the client, so questions need not be duplicated.<br />
- The advisor can refer a person in need to any other organisation, and maintain a help directory of available services.<br />
- The service proved to be particularly useful for families of drug users, and they were offered family sessions and help if required</p>
<p>The full research paper was publsihed in the <a href="http://www.safpj.co.za/index.php/safpj/article/viewFile/1416/1858">South African Family Practice journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/07/10/reconstructed-living-lab-supporting-drug-users-and-families-through-co-operative-counselling-using-mobile-phone-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RLabs Vision and Mission Statements</title>
		<link>http://www.rlabs.org/2010/07/05/rlabs-vision-and-mission-statements/</link>
		<comments>http://www.rlabs.org/2010/07/05/rlabs-vision-and-mission-statements/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:56:11 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Reconstructed Living Lab]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=455</guid>
		<description><![CDATA[Last week the RLabs team went on a day retreat to plan for the future as well as looking at the Vision and Mission of this vibrant and growing movement. Below is the Vision and Mission of the Reconstructed Living Lab that captures the heart of what we stand for:
Vision:
To impact, empower and reconstruct local [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the RLabs team went on a day retreat to plan for the future as well as looking at the Vision and Mission of this vibrant and growing movement. Below is the Vision and Mission of the Reconstructed Living Lab that captures the heart of what we stand for:</p>
<p><strong>Vision:</strong><br />
To impact, empower and reconstruct local and global communities through innovation</p>
<p><strong>Mission:</strong><br />
-	To create an interaction space for collaborative design, creation, dissemination and application of knowledge<br />
-	To develop and empower champions in communities through innovation<br />
-	To give hope and make a difference<br />
-	To be leaders in innovation continuously adding value </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/07/05/rlabs-vision-and-mission-statements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RLabs joins Youth Research Partners</title>
		<link>http://www.rlabs.org/2010/07/02/rlabs-joins-youth-research-partners/</link>
		<comments>http://www.rlabs.org/2010/07/02/rlabs-joins-youth-research-partners/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:12:03 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile Youth]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[Youth Marketing]]></category>
		<category><![CDATA[Youth Research Partners]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=452</guid>
		<description><![CDATA[
This week was another exciting week for the RLabs family as we officially joined the Youth Research Partners Network. Youth Research Partners are a global partnership of youth research and marketing specialists in Africa, The Americas, Europe and Asia. We collaborate to share insights, best practices and better serve clients. We are really honoured to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthresearchpartners.com/"><img alt="" src="http://www.mobileyouth.org/wp-content/uploads/2010/05/Slide1.png" title="YRP" class="aligncenter" width="400" height="300" /></a><br />
This week was another exciting week for the RLabs family as we officially joined the <a href="http://www.youthresearchpartners.com/">Youth Research Partners</a> Network. Youth Research Partners are a global partnership of youth research and marketing specialists in Africa, The Americas, Europe and Asia. We collaborate to share insights, best practices and better serve clients. We are really honoured to be part of this dynamic and excited partnership and looking forward sharing more about this collaboration that will change the future of youth marketing. For more information about Youth Research Partners at an upcoming <a href="http://www.youngideassalon.com/">Young Ideas Salon</a> webinar and read the official RLabs announcement <a href="http://www.mobileyouth.org/post/new-partner-announcement-rlab-south-africa/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/07/02/rlabs-joins-youth-research-partners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Workshop For Business Sectors</title>
		<link>http://www.rlabs.org/2010/06/29/social-media-workshop-for-business-sector/</link>
		<comments>http://www.rlabs.org/2010/06/29/social-media-workshop-for-business-sector/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:09:50 +0000</pubDate>
		<dc:creator>kingross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=366</guid>
		<description><![CDATA[“Introduction to Social Media for the Business Sector” 
The “new web” has transformed the way people connect and social media platforms have become an essential part of the organizational and business strategies. These technologies can be useful for businesses as strategic tools for engagement, relationship building with stakeholders and communities, networking and fundraising. With millions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>“Introduction to Social Media for the Business Sector” </strong><br />
The “new web” has transformed the way people connect and social media platforms have become an essential part of the organizational and business strategies. These technologies can be useful for businesses as strategic tools for engagement, relationship building with stakeholders and communities, networking and fundraising. With millions of users on social media in South Africa alone and over a billion worldwide across various platforms (PCs, Mobile phones etc.) this is an opportunity for businesses to share with the masses using FREE tools available to support the vision of such businesses.</p>
<p>Content:<br />
This one day training “hands-on” workshop will cover the following areas:<br />
1.	Background to Social Media and tools such as blogs, wikis, micro-blogs, wikis, and multimedia file-sharing sites<br />
2.	Provide guidelines to how your business can utilise and reap the benefits of social media<br />
3.	Practical opportunities for participants to engage with some of the Social Media tools<br />
4.	Social Media and mobile phones<br />
5.	Drafting a Social Media Policy for Businesses</p>
<p>Objectives:<br />
•	Understanding of Social Media and its context<br />
•	Identified tools that could be integrated into the business sector to support its vision and objectives<br />
•	Introductory level of hands-on experience using social media tools<br />
•	To use mobile phones as possible social media devices<br />
•	Understand the importance of Social media for  Businesses<br />
Workshop Details:<br />
All required equipment will be provided for the workshop and this includes all refreshments for the day. The price of the workshop is R1, 500.00 for the day or RSVP your seat with the code RLABS by the 5 July 2010 and we will waver your fee by 33% (You Pay ONLY R1,000.00).</p>
<p>Workshop Details:<br />
Date: 			Tuesday, 20 July 2010<br />
Time: 			9:00 &#8211; 13:30<br />
Address: 		Impact Centre, 66 Tarentaal Road, Bridgetown,Athlone, 7764<br />
Contact person:		Clinton Liederman – Clinton@rlabs.org – 021 6991453</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/06/29/social-media-workshop-for-business-sector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RLabs features in The Star Newspaper</title>
		<link>http://www.rlabs.org/2010/06/26/rlabs-features-in-the-star-newspaper/</link>
		<comments>http://www.rlabs.org/2010/06/26/rlabs-features-in-the-star-newspaper/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:40:58 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[JamiiX]]></category>
		<category><![CDATA[mobile counselling]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[RLabs]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=444</guid>
		<description><![CDATA[Celebrating the partnership between RLabs and MXit during the Drug Awareness Week, The Star newspaper featured the Angel project that was initiated by RLabs. This service is FREE to all MXit users and provides them the opportunity to access information and LIVE counselling in the area of substance abuse. Read more about the LIVE Counselling [...]]]></description>
			<content:encoded><![CDATA[<p>Celebrating the partnership between RLabs and MXit during the Drug Awareness Week, <a href="http://www.iol.co.za/index.php?set_id=1&#038;click_id=3015&#038;art_id=vn20100626083025156C240831">The Star newspaper</a> featured the Angel project that was initiated by RLabs. This service is FREE to all MXit users and provides them the opportunity to access information and LIVE counselling in the area of substance abuse. Read more about the LIVE Counselling Service on <a href="http://marlonparker.co.za/?p=839">Technology for Community Empowerment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/06/26/rlabs-features-in-the-star-newspaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Rehab on MXit</title>
		<link>http://www.rlabs.org/2010/06/25/virtual-rehab-on-mxit/</link>
		<comments>http://www.rlabs.org/2010/06/25/virtual-rehab-on-mxit/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:32:06 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[DAS]]></category>
		<category><![CDATA[Drug Advice Support]]></category>
		<category><![CDATA[JamiiX]]></category>
		<category><![CDATA[mobile counselling]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[The Reconstructed]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=440</guid>
		<description><![CDATA[The collaboration platform Reconstructed Living Lab (RLabs) has created a live counselling portal, JamiiX, on mobile social network MXit called &#8216;Angel&#8217;. According to RLabs, the portal is for South African youth in need of substance abuse counselling, and is being released in conjunction with Drug Awareness Week (21 to 27 June).  Currently Angel have [...]]]></description>
			<content:encoded><![CDATA[<p>The collaboration platform <a href="http://rlabs.org">Reconstructed Living Lab (RLabs)</a> has created a live counselling portal, <a href="http://jamiix.com">JamiiX</a>, on mobile social network MXit called &#8216;Angel&#8217;. According to RLabs, the portal is for South African youth in need of substance abuse counselling, and is being released in conjunction with Drug Awareness Week (21 to 27 June).  Currently Angel have over 40,000 subscribers with more than 1,000 of those subscribers accessing the LIVE Counselling services via their mobile phones. More about this collaboration can be read in the <a href="http://www.itweb.co.za/index.php?option=com_content&#038;view=article&#038;id=34210:virtual-rehab-on-mxit">IT Web (22 June 2010)</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/06/25/virtual-rehab-on-mxit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
