<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RLabs &#187; Research</title>
	<atom:link href="http://www.rlabs.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rlabs.org</link>
	<description>A Social Revolution</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RLabs Portugal: Web-based SMS Counselling Application</title>
		<link>http://www.rlabs.org/2011/12/30/rlabs-portugal-web-based-sms-counselling-application/</link>
		<comments>http://www.rlabs.org/2011/12/30/rlabs-portugal-web-based-sms-counselling-application/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RLabs Portugal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home_features]]></category>
		<category><![CDATA[home_slider]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=2369</guid>
		<description><![CDATA[The RLabs team in Portugal have been working the last few months on a Web-based SMS Counselling Application that allows users to chat, send messages and manage their profile. The system currently known as &#8220;RLabs&#8221; has been developed as part of a partnership with the Mobile Computing group at the Faculdade de Engenharia da Universidade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rlabs.org/wp-content/uploads/2011/12/311835_10150336059365892_660020891_8376904_1003726081_n.jpg"><img src="http://www.rlabs.org/wp-content/uploads/2011/12/311835_10150336059365892_660020891_8376904_1003726081_n.jpg" alt="" title="311835_10150336059365892_660020891_8376904_1003726081_n" width="560" height="367" class="aligncenter size-full wp-image-2374" /></a><br />
The RLabs team in Portugal have been working the last few months on a Web-based SMS Counselling Application  that allows users to chat, send messages and manage their profile. The system currently known as &#8220;RLabs&#8221; has been developed as part of a partnership with the Mobile Computing group at the Faculdade de Engenharia da Universidade do Porto (University of Porto Engineering Faculty). </p>
<p>The project is still in development and hope to go live first half of 2012. Below you can see some screenshots of the &#8220;RLabs&#8221; application:</p>
<p><a href="http://www.rlabs.org/wp-content/uploads/2011/12/rlabs1.png"><img src="http://www.rlabs.org/wp-content/uploads/2011/12/rlabs1.png" alt="" title="rlabs1" width="558" height="360" class="aligncenter size-full wp-image-2370" /></a></p>
<p><a href="http://www.rlabs.org/wp-content/uploads/2011/12/rlabs2.png"><img src="http://www.rlabs.org/wp-content/uploads/2011/12/rlabs2.png" alt="" title="rlabs2" width="558" height="360" class="aligncenter size-full wp-image-2371" /></a></p>
        <h3>Use Facebook to Comment on this Post</h3>
        <div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:comments href="http://www.rlabs.org/category/research/feed/" num_posts="4" width="600"></fb:comments>]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2011/12/30/rlabs-portugal-web-based-sms-counselling-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of ICT4D</title>
		<link>http://www.rlabs.org/2011/11/10/the-future-of-ict4d/</link>
		<comments>http://www.rlabs.org/2011/11/10/the-future-of-ict4d/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:25:55 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[home_features]]></category>
		<category><![CDATA[home_slider]]></category>
		<category><![CDATA[iCT4D]]></category>
		<category><![CDATA[M4D]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[SM4D]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=2236</guid>
		<description><![CDATA[Over the past few years increasingly practitioners, researchers, social entrepreneurs, technologists and others have been buzzing with the concept of ICT4D (Information and Communication Technologies for Development). Although many initiatives, projects and programmes have claimed to be ICT4D/M4D/SM4D etc. the true impact of these technologies on development of people are yet to be seen. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rlabs.org/wp-content/uploads/2011/11/DSC0146.resized.jpg"><img src="http://www.rlabs.org/wp-content/uploads/2011/11/DSC0146.resized.jpg" alt="" title="_DSC0146.resized" width="580" height="345" class="aligncenter size-full wp-image-2237" /></a></p>
<p>Over the past few years increasingly practitioners, researchers, social entrepreneurs, technologists and others have been buzzing with the concept of <a href="http://en.wikipedia.org/wiki/Information_and_communication_technologies_for_development">ICT4D (Information and Communication Technologies for Development)</a>. Although many initiatives, projects and programmes have claimed to be ICT4D/M4D/SM4D etc. the true impact of these technologies on development of people are yet to be seen. A number of projects such as <a href="http://www.infodev.org/">InfoDev</a> managed by the World Bank and other developing agencies have published lessons they&#8217;ve learn through the analysis of some of their programmes. These lessons include: </p>
<p>- <strong>Lesson 1:</strong> Involve target groups in project design and monitoring.<br />
- <strong>Lesson 2:</strong> When choosing the technology for a poverty intervention project, pay particular attention to infrastructure requirements, local availability, training requirements, and technical challenges. Simpler technology often produces better results.<br />
- <strong>Lesson 3:</strong> Make use of appropriate technologies (mobile phones etc.).<br />
- <strong>Lesson 4:</strong> ICT projects that reach out to rural areas might contribute more to the <a href="http://en.wikipedia.org/wiki/Millennium_Development_Goals">Millennium Development Goals (MDGs)</a> than projects based in urban areas.<br />
- <strong>Lesson 5:</strong> Sustainable models for ICT4D programmes are lacking.<br />
-<strong>Lesson 6:</strong> Projects that focus on ICT training should include a job placement component.</p>
<p>Although the above are valuable lessons what remains to be seen is how many of such development initiatives actually are sustained and fulfilling the MDGs in the long-term. We are also seeing more Innovations emerging in collaboration with developing markets where many of the target audiences are become co-creators and co-designers instead of just being the target for delivery of the solutions. However, the question that remains to be asked is <strong>&#8220;how many of these target audiences have ownership or stewardship of their shared innovations?&#8221;</strong> It is clear that the future of ICT4D should perhaps be turned on its head and that we should instead of just seeing applications of ICTs in the developing world, actually begin to see more of the Developing World innovating in ICT (D4ICT or ICT4D 3.0) to meet their local needs that can be replicated in other emerging economies or even developed economies. </p>
<p>We do find that our &#8220;developing economies&#8221; have many characteristics that makes it ideal spaces for ICT4D Innovation Hubs. Some of these could be:<br />
- People know how to survive. Many have endured extreme social issues and have the ability to make things happen in the midst of not having much.<br />
- Who best knows the problem than the people in that developing situation. Being able to define their problems based on their collective experiences are useful.<br />
- Most developing communities have their local champions who could drive and manage the innovation process.<br />
- They know how to take such solutions to their target market because they know their communities.</p>
<p>As practitioners working in the field of ICT4D, M4D, SM4D etc. we still have a long way to go before we truly see the bigger impact on the ground where our target groups can become self-sustainable with technology and innovation just being the enabler.</p>
<p>Source: <a href="http://marlonparker.co.za">http://marlonparker.co.za</a></p>
        <h3>Use Facebook to Comment on this Post</h3>
        <div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:comments href="http://www.rlabs.org/category/research/feed/" num_posts="4" width="600"></fb:comments>]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2011/11/10/the-future-of-ict4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RLabs signs partnership agreement with Aalto for the launch of RLabs Finland</title>
		<link>http://www.rlabs.org/2011/10/07/rlabs-signs-partnership-agreement-with-aalto-for-launch-of-rlabs-finland/</link>
		<comments>http://www.rlabs.org/2011/10/07/rlabs-signs-partnership-agreement-with-aalto-for-launch-of-rlabs-finland/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RLabs Finland]]></category>
		<category><![CDATA[RLabs Research Institute]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aalto University]]></category>
		<category><![CDATA[COFISA]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[home_features]]></category>
		<category><![CDATA[home_slider]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[SAFIPA]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=2171</guid>
		<description><![CDATA[This week was another big week for RLabs as we signed a memorandum of understanding with Aalto University, Department of Computer Science who will be one of our key partners in Finland. This exciting partnership will provide RLabs with the opportunity to ensure bringing the best innovations to life making a difference in the lives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rlabs.org/wp-content/uploads/2011/10/photo1.jpg"><img src="http://www.rlabs.org/wp-content/uploads/2011/10/photo1.jpg" alt="" title="photo(1)" width="580" height="418" class="aligncenter size-full wp-image-2172" /></a><br />
This week was another big week for RLabs as we signed a memorandum of understanding with Aalto University, Department of Computer Science who will be one of our key partners in Finland. This exciting partnership will provide RLabs with the opportunity to ensure bringing the best innovations to life making a difference in the lives of society. This relationship is an ongoing partnership between RLabs and Finland started through the <strong>COFISA</strong> and <a href="http://safipa.com">SAFIPA</a> programmes.</p>
        <h3>Use Facebook to Comment on this Post</h3>
        <div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:comments href="http://www.rlabs.org/category/research/feed/" num_posts="4" width="600"></fb:comments>]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2011/10/07/rlabs-signs-partnership-agreement-with-aalto-for-launch-of-rlabs-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what does SA youth think about Mobile advertising?</title>
		<link>http://www.rlabs.org/2011/09/18/so-what-does-sa-youth-think-about-mobile-advertising/</link>
		<comments>http://www.rlabs.org/2011/09/18/so-what-does-sa-youth-think-about-mobile-advertising/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RLabs South Africa]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[home_features]]></category>
		<category><![CDATA[home_slider]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[RLabs Research Institute]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=2149</guid>
		<description><![CDATA[Over the past week RLabs in collaboration with JamiiX started its 2nd Mobile Report for 2011 (Our first Mobile report is available here). The focus of the report will be on the response of youth (aged 13 &#8211; 35) in South Africa to Mobile Advertising. After 5 days of running the Mobile Survey we managed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rlabs.org/wp-content/uploads/2011/09/DSC0496.resized.jpg"><img src="http://www.rlabs.org/wp-content/uploads/2011/09/DSC0496.resized.jpg" alt="" title="_DSC0496.resized" width="524" height="278" class="aligncenter size-full wp-image-2151" /></a><br />
Over the past week RLabs in collaboration with <a href="http://jamiix.com">JamiiX</a> started its 2nd Mobile Report for 2011 (Our first Mobile report is available <a href="http://www.rlabs.org/2011/02/28/rlabs-mobile-survey-report/">here</a>). The focus of the report will be on the response of youth (aged 13 &#8211; 35) in South Africa to Mobile Advertising. After 5 days of running the Mobile Survey we managed 5,817 responses and below we share some of our findings to wet your appetite for the forthcoming Mobile Report.</p>
<p><strong>1) The top 3 mobile phone brands used by our respondents were Nokia, Samsung, LG.</strong></p>
<p><strong>2) The amount of time respondents spend online using their Mobile Phone?</strong></p>
<p><a href="http://www.rlabs.org/wp-content/uploads/2011/09/OnlineMobile.jpg"><img src="http://www.rlabs.org/wp-content/uploads/2011/09/OnlineMobile.jpg" alt="" title="OnlineMobile" width="570" height="397" class="aligncenter size-full wp-image-2150" /></a><br />
<strong><br />
3) Only 22% of the respondents DO NOT use the mobile phone for money/payment transactions. The most popular transaction was purchasing of airtime.<br />
</strong><br />
<strong></p>
<p>4) Supporting the current concerns amongst youth in South Africa about Education 37% of the respondents indicated that they will use their mobile phone for educational services or content.</strong><br />
<strong><br />
5) The least popular ads preferred to be viewed by youth was about Brands.</strong></p>
<p><strong>6) The respondents response towards mobile web ads?</strong></p>
<p>55% Indicated that they will click through on the ad if it is of interest.<br />
12% Indicated that they will NOT click through on the ad even if it is of interest.<br />
Other responses and reactions towards ads will be available in our report.<br />
<strong><br />
The detailed report will be available towards the end of this coming week and we welcome any comments or feedback.</p>
        <h3>Use Facebook to Comment on this Post</h3>
        <div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:comments href="http://www.rlabs.org/category/research/feed/" num_posts="4" width="600"></fb:comments>]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2011/09/18/so-what-does-sa-youth-think-about-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Trends 2020 in reconstructing Communities</title>
		<link>http://www.rlabs.org/2011/09/18/mobile-trends-2020-in-reconstructing-communities/</link>
		<comments>http://www.rlabs.org/2011/09/18/mobile-trends-2020-in-reconstructing-communities/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[home_slider]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=2142</guid>
		<description><![CDATA[At RLabs we believe that Mobile Phones plays a big role in the empowerment of people and we specifically see the following areas where it will make a difference in communities world-wide: 1) Mobile Phones will be a key educational tool not just for distribution of content but also to create an interactive environment for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rlabs.org/wp-content/uploads/2011/09/230341_10150163804203920_142492983919_6846817_759553_n.jpg"><img src="http://www.rlabs.org/wp-content/uploads/2011/09/230341_10150163804203920_142492983919_6846817_759553_n.jpg" alt="" title="230341_10150163804203920_142492983919_6846817_759553_n" width="520" height="305" class="aligncenter size-full wp-image-2143" /></a><br />
At RLabs we believe that Mobile Phones plays a big role in the empowerment of people and we specifically see the following areas where it will make a difference in communities world-wide:</p>
<p>1) Mobile Phones will be a key educational tool not just for distribution of content but also to create an interactive environment for learning. Have a look at one of our partners <a href="http://ympyra.com">Ympyra</a> who is already starting to change the educational landscape on byte at a time.</p>
<p>2) Mobile in Finance and Commerce. With many of the developing world still not being banked although they are bankable brings an exciting opportunity for the emerging market to be bankable through the use of mobile phones.</p>
<p>3) Mobile in Health care is another area where we see large number of innovations taking place and still not being leveraged as it could in developing markets. </p>
<p>4) Mobile Phones in Government could provide an opportunity for citizens to access government services via their handsets. These could also include providing information during elections etc.</p>
<p>You can find a collaborative presentation below by mobile experts on their predictions for 2020 and feel free to share yours by commenting on this post:</p>
<div style="width:425px" id="__ss_7748832"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/rudydw/mobile-trends-2020-africa" title="Mobile Trends 2020 Africa" target="_blank">Mobile Trends 2020 Africa</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7748832" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/rudydw" target="_blank">Rudy De Waele</a> </div>
</p></div>
        <h3>Use Facebook to Comment on this Post</h3>
        <div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:comments href="http://www.rlabs.org/category/research/feed/" num_posts="4" width="600"></fb:comments>]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2011/09/18/mobile-trends-2020-in-reconstructing-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE eBook: Influence &#8211; A marketer&#8217;s handbook</title>
		<link>http://www.rlabs.org/2011/09/06/free-ebook-influence-a-marketers-handbook/</link>
		<comments>http://www.rlabs.org/2011/09/06/free-ebook-influence-a-marketers-handbook/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RLabs Asia]]></category>
		<category><![CDATA[RLabs South Africa]]></category>
		<category><![CDATA[Mobile Youth]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[Youth Research Partners]]></category>
		<category><![CDATA[Youth Works Asia]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=2136</guid>
		<description><![CDATA[Earlier this year RLabs and its Asia partner, Youth Works Asia, participated in a research project with Mobile Youth giving some insights from young South Africans into how they adopt their brands. You can download the FREE ebook over here and happy reading. Influence &#8211; A Marketer&#39;s guide (Free Ebook Download by mobileYouth) View more [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year RLabs and its Asia partner, Youth Works Asia, participated in a research project with Mobile Youth giving some insights from young South Africans into how they adopt their brands. You can download the FREE ebook over <a href="http://www.mobileyouth.org/influence-book/">here</a> and happy reading.</p>
<div style="width:477px" id="__ss_9138124"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mobileyouth/influence-a-marketers-guide" title="Influence - A Marketer&#39;s guide (Free Ebook Download by mobileYouth)" target="_blank">Influence &#8211; A Marketer&#39;s guide (Free Ebook Download by mobileYouth)</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9138124" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more documents from <a href="http://www.slideshare.net/mobileyouth" target="_blank">Graham Brown (mobileYouth)</a> </div>
</p></div>
        <h3>Use Facebook to Comment on this Post</h3>
        <div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:comments href="http://www.rlabs.org/category/research/feed/" num_posts="4" width="600"></fb:comments>]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2011/09/06/free-ebook-influence-a-marketers-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RLabs Namibia: Ready, Steady and Lets GO</title>
		<link>http://www.rlabs.org/2011/08/20/rlabs-namibia-ready-steady-and-lets-go/</link>
		<comments>http://www.rlabs.org/2011/08/20/rlabs-namibia-ready-steady-and-lets-go/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:13:59 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RLabs Innovation Incubator]]></category>
		<category><![CDATA[RLabs Namibia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[home_features]]></category>
		<category><![CDATA[home_slider]]></category>
		<category><![CDATA[Living Labs]]></category>
		<category><![CDATA[NBIC]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=2115</guid>
		<description><![CDATA[Nothing prepared me for the journey I took to Windhoek, Namibia. Not only is it one of those beautiful picturesque landscapes but seeing the amazing talent and potential in people got me excited on this trip. Rene Parker and I were fortunate enough to visit the Namibia Business Innovation Centre (NBIC) after almost being in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rlabs.org/wp-content/uploads/2011/08/20110816_001.jpg"><img src="http://www.rlabs.org/wp-content/uploads/2011/08/20110816_001-300x225.jpg" alt="" title="20110816_001" width="300" height="225" class="aligncenter size-medium wp-image-2116" /></a><br />
Nothing prepared me for the journey I took to Windhoek, Namibia. Not only is it one of those beautiful picturesque landscapes but seeing the amazing talent and potential in people got me excited on this trip. Rene Parker and I were fortunate enough to visit the <a href="http://nbic.polytechnic.edu.na/">Namibia Business Innovation Centre (NBIC)</a> after almost being in discussion with them for 18 months. </p>
<p>Since our first meeting with the team at NBIC we knew that they will become a strategic partner in the setting up of RLabs in Namibia. We are now well on our way to setup our first round of training with the champions in Namibia and we are excited to officially launch RLabs Namibia in partnership with NBIC later this year.  The trip also got us to feature on radio and national television in Namibia sharing the experience of RLabs.</p>
<p>The focus of RLabs in Namibia will be on entrepreneurship, open and rural innovation for social change and with NBIC already making an impact in the entrepreneurial communities we are looking forward to a fruitful partnership with RLabs Namibia.</p>
        <h3>Use Facebook to Comment on this Post</h3>
        <div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:comments href="http://www.rlabs.org/category/research/feed/" num_posts="4" width="600"></fb:comments>]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2011/08/20/rlabs-namibia-ready-steady-and-lets-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RLabs Brazil &#8211; Empowering, Uplifting and Developing</title>
		<link>http://www.rlabs.org/2011/07/18/rlabs-brazil-empowering-uplifting-and-developing/</link>
		<comments>http://www.rlabs.org/2011/07/18/rlabs-brazil-empowering-uplifting-and-developing/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RLabs Brazil]]></category>
		<category><![CDATA[Community Empowerment]]></category>
		<category><![CDATA[Entrelaces]]></category>
		<category><![CDATA[home_features]]></category>
		<category><![CDATA[home_slider]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=2046</guid>
		<description><![CDATA[The Reconstructed Living Lab (RLabs) together with Entrelaces (Brazilian Association for Research and Projects in Education) are proud to announce the beginning of their partnership and the foundation of RLabs Brazil. The goal of this collaboration is to promote social transformation through the creation and dissemination of knowledge in order to increase the empowerment, upliftment [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://rlabs.org">Reconstructed Living Lab (RLabs</a>) together with <a href="http://entrelaces.webs.com/rlabsbrazil.htm">Entrelaces</a> (Brazilian Association for Research and Projects in Education) are proud to announce the beginning of their partnership and the foundation of RLabs Brazil. The goal of this collaboration is to promote social transformation through the creation and dissemination of knowledge in order to increase the empowerment, upliftment and development of individuals and communities.  Our belief is that the local communitry should be the main agent in the process of social empowerment, benefited by our innovative solutions and worldwide collaborative network.  </p>
<p><strong>Entrelaces (n.) / Entrelaçar (v.) – to INTERTWINE</strong></p>
<p>transitive verb</p>
<p>: to unite by twining one with another</p>
<p>intransitive verb</p>
<p>: to twine about one another; also : to become mutually involved</p>
<p>— in·ter·twine·ment \-mənt\ noun</p>
<p><strong>RLabs Brazil Overview and Activities</strong></p>
<p>RLabs Brazil works directly with the communities of Cantagalo (Rooster’s Crow) and Pavão &#038; Pavãozinho (Peacock &#038; Little-Peacock), located at a prime spot in Rio de Janeiro, between the beaches of Copacabana and Ipanema, on top of the hills, where the view can speak for itself:</p>
<p><a href="http://www.rlabs.org/wp-content/uploads/2011/07/IMG_33041.jpg"><img src="http://www.rlabs.org/wp-content/uploads/2011/07/IMG_33041-300x225.jpg" alt="" title="IMG_3304" width="300" height="225" class="aligncenter size-medium wp-image-2054" /></a><br />
<a href="http://www.rlabs.org/wp-content/uploads/2011/07/IMG_33151.jpg"><img src="http://www.rlabs.org/wp-content/uploads/2011/07/IMG_33151-300x225.jpg" alt="" title="IMG_3315" width="300" height="225" class="aligncenter size-medium wp-image-2053" /></a></p>
<p>SlideShow &#8211; Cantagalo (Rooster) &#038; Pavão (Peacock) &#8211; Pavãozinho (Little Peacock) &#8211; RLabs Brazil &#038; Associates:</p>
<div style="width:480px;text-align:right;"><embed width="480" height="360" src="http://static.pbsrc.com/flash/rss_slideshow.swf" flashvars="rssFeed=http%3A%2F%2Ffeed1181.photobucket.com%2Falbums%2Fx423%2Fymonicay%2FRLabs%2520-%2520Brazil%2520-%2520July%25202011%2Ffeed.rss" type="application/x-shockwave-flash" wmode="transparent" /><a href="http://photobucket.com/redirect/album?showShareLB=1" target="_blank"><img src="http://pic.photobucket.com/share/icons/embed/btn_geturs.gif" style="border:none;" /></a><a href="http://s1181.photobucket.com/albums/x423/ymonicay/RLabs%20-%20Brazil%20-%20July%202011/" target="_blank"><img src="http://pic.photobucket.com/share/icons/embed/btn_viewall.gif" style="border:none;" /></a></div>
<p><a href="http://entrelaces.webs.com/apps/videos/videos/show/14222592-e-m-jos-linhares-organiza-o-bairro-educador-carnaval-2011">Carnaval 2011 &#8211; Public School José Linhares &#8211; Rio de Janeiro &#8211; Brazil</a></p>
<p>Some of the Activities by RLabs Brazil:</p>
<p><strong><br />
The Project Factory</strong></p>
<p>In April 2011, we opened The Project Factory in partnership with community leaders, giving personal assistance and financial guidance to local entrepreneurs. The first project launched was the production of ecological soap made out of recycled cooking oil. Our next step is to help the local bars and restaurant’s owners to get more visibility inside and outside the community bringing a new stream of customers including residents from neighbouring areas and tourists.</p>
<p><strong><br />
Job Placement Program</strong></p>
<p>Developed by a team of HR professionals, economists and psychologists, we offer training, guidance and placement in the job market, creating a network of members, ranging from teenagers (internships) to senior citizens.          </p>
<p><strong>Math Reinforcement Classes</strong></p>
<p>Strong academic fundamentals are important to increase job prospects.  This program endeavors to assist the students of these communities in improving their math skills.</p>
<p><strong>Re-activation of the local newspaper “Canto do Galo” (Rooster’s Crow)</strong></p>
<p>The local newspaper &#8220;Canto do Galo&#8221; was first published in 2008 by the Community Association of Cantagalo, reaching a distribution of 2,000 copies in 2009. Since 2010, Entrelaces has been working as a key player in the relaunch of the paper, facilitating the interaction among the key players including public (government), private (business enterprises) and the third sector/social organizations. We are expecting the relauch for September 2011, with an initial release of 10,000 copies.</p>
<p>Our key partners are:</p>
<p>·         <a href="http://www.assmoradorescantagalo.org.br/site/">Community Association of Cantagalo</a></p>
<p>·        <a href="http://pavaopavaozinhogalo.blogspot.com/">Federal Family Health Program</a></p>
<p>·        Estate Security Program</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/XfXpgi6Y5uM" frameborder="0" allowfullscreen></iframe></p>
<p>·        <a href="http://www.flickr.com/photos/participabr/4879380623/">Youth Reference Center (CRJ)</a></p>
<p>·        <a href="http://corteartecantagalo.blogspot.com/">Women&#8217;s Sewing Cooperative of Cantagalo</a></p>
<p>·        <a href="http://psipanema.blogspot.com/">Ipanema Security Project (PSI)</a></p>
<p>.         <a href="http://iatlantico.blogspot.com/">Atlantic Institute</a></p>
        <h3>Use Facebook to Comment on this Post</h3>
        <div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:comments href="http://www.rlabs.org/category/research/feed/" num_posts="4" width="600"></fb:comments>]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2011/07/18/rlabs-brazil-empowering-uplifting-and-developing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
