<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reconstructed Living Lab &#187; News</title>
	<atom:link href="http://www.rlabs.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rlabs.org</link>
	<description>Reconstructing Communities through Innovation</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest Social Media in numbers</title>
		<link>http://www.rlabs.org/2010/07/11/latest-social-media-in-numbers/</link>
		<comments>http://www.rlabs.org/2010/07/11/latest-social-media-in-numbers/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:52:08 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Factory]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=463</guid>
		<description><![CDATA[
AS we continue seeing the rise and growth of Social Media accross various industries, it is clear that we are seeing large volumes joining the bandwagon. Below we share some of the statistics  proving that Social Media is still breaking ground. How long this will last will depend on how its being used by [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://copywriterscrucible.files.wordpress.com/2010/01/social-media-bandwagon.jpg" class="aligncenter" width="480" height="401" /><br />
AS we continue seeing the rise and growth of Social Media accross various industries, it is clear that we are seeing large volumes joining the bandwagon. Below we share some of the statistics  proving that Social Media is still breaking ground. How long this will last will depend on how its being used by businesses, non-profit organisations, governments, communities and youth at large.<br />
<strong><br />
Facebook:</strong><br />
- It is <a href="http://www.allfacebook.com/2010/06/facebooks-500-million-milestone-to-come-in-mid-july/">estimated</a> that Facebook has reached over <strong>500million users</strong>.<br />
- People spend over 500 billion minutes per month on Facebook and the average user is connected to 60 pages, groups and events<br />
- More than 500,000 active applications are currently on the Facebook Platform<br />
- Approximately 250 million users log into Facebook daily<br />
- More than 100 million active users currently accessing the site via mobile technology. </p>
<p><strong>Twitter:</strong><br />
- Twitter <a href="http://techcrunch.com/2010/06/08/twitter-190-million-users/">indicated</a> that it has more than 190 million users tweeting with more than 65 million tweets a day. (South Africa has 55,000 active twitter users as indicated in a <a href="http://socialmediafactory.co.za/?p=62">recent study.</a>)<br />
- The use of an open API ensures that 75% of Twitter traffic is generated from outside of twitter.com<br />
- Approximately 65% of the world’s top 100 companies have a twitter account<br />
- Twitter’s search engine gets more than 600 million queries a day. Monthly, this is proportionately more than Bing and Yahoo.<br />
- There are more than 70,000 applications currently using Twitters API</p>
<p><strong>MXit (South African based Mobile Social Network):</strong><br />
- More than 20 million users in South Africa growing at 4000 new users per day.<br />
- Estimated 25 million users log into MXit daily<br />
- Approximately 350 million messages are share via MXit per day.</p>
<p>The above is just an indication of how Social Media is still growing and being adopted by users hungry for sharing and engaging via the web and increasingly more so via mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/07/11/latest-social-media-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstructed Living Lab: supporting drug users and families through co-operative counselling using mobile phone technology</title>
		<link>http://www.rlabs.org/2010/07/10/reconstructed-living-lab-supporting-drug-users-and-families-through-co-operative-counselling-using-mobile-phone-technology/</link>
		<comments>http://www.rlabs.org/2010/07/10/reconstructed-living-lab-supporting-drug-users-and-families-through-co-operative-counselling-using-mobile-phone-technology/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:28:31 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DAS]]></category>
		<category><![CDATA[Drug Advice Support]]></category>
		<category><![CDATA[JamiiX]]></category>
		<category><![CDATA[mobile counselling]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[RLabs]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=459</guid>
		<description><![CDATA[
Latest research by RLabs and the JamiiX Mobile Drug Counselling support system provided the following evaluation: 
- In practical terms, the advisors have the capacity to help more people (n = 27) in a two-hour session than advisors at helplines (n = 4).20 The DAS system aggregates the conversations for the advisors, allowing them to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoopy.com/photo/4n9o/mobile-couselling-session-das" title="Mobile Couselling Session #DAS"><img src="http://media2.z2.zoopy.com/media/cache/2010/06/28/82867/216780/thumb-440x330.jpg?1278788742" alt="Mobile Couselling Session #DAS" style="width:440px;height:330px" /></a><br />
Latest research by RLabs and the <a href="http://jamiix.com">JamiiX</a> Mobile Drug Counselling support system provided the following evaluation: </p>
<p>- In practical terms, the advisors have the capacity to help more people (n = 27) in a two-hour session than advisors at helplines (n = 4).20 The DAS system aggregates the conversations for the advisors, allowing them to respond to the requests more easily and faster.<br />
- The DAS system enables multiple advisors to assist during a given session.<br />
- When an advisor does not have the necessary experience or skills to deal with a case, it can easily be transferred to someone with the necessary skills.<br />
- The advisor receiving the reassigned conversation can view previous conversations with the client, so questions need not be duplicated.<br />
- The advisor can refer a person in need to any other organisation, and maintain a help directory of available services.<br />
- The service proved to be particularly useful for families of drug users, and they were offered family sessions and help if required</p>
<p>The full research paper was publsihed in the <a href="http://www.safpj.co.za/index.php/safpj/article/viewFile/1416/1858">South African Family Practice journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/07/10/reconstructed-living-lab-supporting-drug-users-and-families-through-co-operative-counselling-using-mobile-phone-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RLabs Vision and Mission Statements</title>
		<link>http://www.rlabs.org/2010/07/05/rlabs-vision-and-mission-statements/</link>
		<comments>http://www.rlabs.org/2010/07/05/rlabs-vision-and-mission-statements/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:56:11 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Reconstructed Living Lab]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=455</guid>
		<description><![CDATA[Last week the RLabs team went on a day retreat to plan for the future as well as looking at the Vision and Mission of this vibrant and growing movement. Below is the Vision and Mission of the Reconstructed Living Lab that captures the heart of what we stand for:
Vision:
To impact, empower and reconstruct local [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the RLabs team went on a day retreat to plan for the future as well as looking at the Vision and Mission of this vibrant and growing movement. Below is the Vision and Mission of the Reconstructed Living Lab that captures the heart of what we stand for:</p>
<p><strong>Vision:</strong><br />
To impact, empower and reconstruct local and global communities through innovation</p>
<p><strong>Mission:</strong><br />
-	To create an interaction space for collaborative design, creation, dissemination and application of knowledge<br />
-	To develop and empower champions in communities through innovation<br />
-	To give hope and make a difference<br />
-	To be leaders in innovation continuously adding value </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/07/05/rlabs-vision-and-mission-statements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RLabs joins Youth Research Partners</title>
		<link>http://www.rlabs.org/2010/07/02/rlabs-joins-youth-research-partners/</link>
		<comments>http://www.rlabs.org/2010/07/02/rlabs-joins-youth-research-partners/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:12:03 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile Youth]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[Youth Marketing]]></category>
		<category><![CDATA[Youth Research Partners]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=452</guid>
		<description><![CDATA[
This week was another exciting week for the RLabs family as we officially joined the Youth Research Partners Network. Youth Research Partners are a global partnership of youth research and marketing specialists in Africa, The Americas, Europe and Asia. We collaborate to share insights, best practices and better serve clients. We are really honoured to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthresearchpartners.com/"><img alt="" src="http://www.mobileyouth.org/wp-content/uploads/2010/05/Slide1.png" title="YRP" class="aligncenter" width="400" height="300" /></a><br />
This week was another exciting week for the RLabs family as we officially joined the <a href="http://www.youthresearchpartners.com/">Youth Research Partners</a> Network. Youth Research Partners are a global partnership of youth research and marketing specialists in Africa, The Americas, Europe and Asia. We collaborate to share insights, best practices and better serve clients. We are really honoured to be part of this dynamic and excited partnership and looking forward sharing more about this collaboration that will change the future of youth marketing. For more information about Youth Research Partners at an upcoming <a href="http://www.youngideassalon.com/">Young Ideas Salon</a> webinar and read the official RLabs announcement <a href="http://www.mobileyouth.org/post/new-partner-announcement-rlab-south-africa/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/07/02/rlabs-joins-youth-research-partners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RLabs features in The Star Newspaper</title>
		<link>http://www.rlabs.org/2010/06/26/rlabs-features-in-the-star-newspaper/</link>
		<comments>http://www.rlabs.org/2010/06/26/rlabs-features-in-the-star-newspaper/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:40:58 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[JamiiX]]></category>
		<category><![CDATA[mobile counselling]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[RLabs]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=444</guid>
		<description><![CDATA[Celebrating the partnership between RLabs and MXit during the Drug Awareness Week, The Star newspaper featured the Angel project that was initiated by RLabs. This service is FREE to all MXit users and provides them the opportunity to access information and LIVE counselling in the area of substance abuse. Read more about the LIVE Counselling [...]]]></description>
			<content:encoded><![CDATA[<p>Celebrating the partnership between RLabs and MXit during the Drug Awareness Week, <a href="http://www.iol.co.za/index.php?set_id=1&#038;click_id=3015&#038;art_id=vn20100626083025156C240831">The Star newspaper</a> featured the Angel project that was initiated by RLabs. This service is FREE to all MXit users and provides them the opportunity to access information and LIVE counselling in the area of substance abuse. Read more about the LIVE Counselling Service on <a href="http://marlonparker.co.za/?p=839">Technology for Community Empowerment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/06/26/rlabs-features-in-the-star-newspaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Rehab on MXit</title>
		<link>http://www.rlabs.org/2010/06/25/virtual-rehab-on-mxit/</link>
		<comments>http://www.rlabs.org/2010/06/25/virtual-rehab-on-mxit/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:32:06 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[DAS]]></category>
		<category><![CDATA[Drug Advice Support]]></category>
		<category><![CDATA[JamiiX]]></category>
		<category><![CDATA[mobile counselling]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[The Reconstructed]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=440</guid>
		<description><![CDATA[The collaboration platform Reconstructed Living Lab (RLabs) has created a live counselling portal, JamiiX, on mobile social network MXit called &#8216;Angel&#8217;. According to RLabs, the portal is for South African youth in need of substance abuse counselling, and is being released in conjunction with Drug Awareness Week (21 to 27 June).  Currently Angel have [...]]]></description>
			<content:encoded><![CDATA[<p>The collaboration platform <a href="http://rlabs.org">Reconstructed Living Lab (RLabs)</a> has created a live counselling portal, <a href="http://jamiix.com">JamiiX</a>, on mobile social network MXit called &#8216;Angel&#8217;. According to RLabs, the portal is for South African youth in need of substance abuse counselling, and is being released in conjunction with Drug Awareness Week (21 to 27 June).  Currently Angel have over 40,000 subscribers with more than 1,000 of those subscribers accessing the LIVE Counselling services via their mobile phones. More about this collaboration can be read in the <a href="http://www.itweb.co.za/index.php?option=com_content&#038;view=article&#038;id=34210:virtual-rehab-on-mxit">IT Web (22 June 2010)</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/06/25/virtual-rehab-on-mxit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Phones for Social Change reaches 130,000</title>
		<link>http://www.rlabs.org/2010/06/22/mobile-phones-for-social-change-reaches-130000/</link>
		<comments>http://www.rlabs.org/2010/06/22/mobile-phones-for-social-change-reaches-130000/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:27:36 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Community in Tension]]></category>
		<category><![CDATA[JamiiX]]></category>
		<category><![CDATA[M4D]]></category>
		<category><![CDATA[mobile counselling]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[Social Change]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=430</guid>
		<description><![CDATA[
With the celebration of drug awareness week in conjunction with MXit, RLabs increased its counsellor capacity and had a massive growth in the Angel user numbers. Angel is an information portal providing support to users in the areas of substance abuse, abuse, depression, stress and coping. Today the Angel information service passed the 40,000 subscriber [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://marlonparker.co.za/wp-content/uploads/2010/06/210620101093-300x225.jpg" alt="210620101093" title="210620101093" width="300" height="225" class="aligncenter size-medium wp-image-830" /></p>
<p>With the celebration of drug awareness week in conjunction with <a href="http://mxit.com">MXit</a>, <a href="http://rlabs.org">RLabs</a> increased its counsellor capacity and had a massive growth in the <a href="http://marlonparker.co.za/?p=105">Angel</a> user numbers. Angel is an information portal providing support to users in the areas of substance abuse, abuse, depression, stress and coping. Today the Angel information service passed the 40,000 subscriber barrier and in conjunction with <a href="http://marlonparker.co.za/?p=236">RED HIV/AIDS information service</a> (60,000+ users) by <a href="http://cell-life.org.za">Cell Life </a>and our various Mobile Counselling services (30,000+ subscribers accross services) RLabs with its partners have reached over 130,000 users via mobile phones for Social Change. This is only the beginning as many more services will be deployed over the next few weeks (via <a href="http://mxit.com">MXit</a> and <a href="http://jamiix.com">JamiiX</a>) to bring about social change in Communities in Tension. </p>
<p><strong>Source:</strong><em> <a href="http://marlonparker.co.za">Technology for Community Empowerment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/06/22/mobile-phones-for-social-change-reaches-130000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Etv Tech Report Comes To RLABS</title>
		<link>http://www.rlabs.org/2010/06/17/etv-tech-report-comes-to-rlabs/</link>
		<comments>http://www.rlabs.org/2010/06/17/etv-tech-report-comes-to-rlabs/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:32:37 +0000</pubDate>
		<dc:creator>kingross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[etv]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=418</guid>
		<description><![CDATA[ 
 
On Saturday Etv Tech Report (Etv) visited RLABS to  do a story and some filming on what we are doing and how we are using  Social Media to empower our communities. They arrived to at RLABS round about 1.30pm and started almost immediately with the interviews  and gathering information as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brentsjourney.co.za/wp-content/uploads/2010/06/DSCN5746.jpg"><img src="http://brentsjourney.co.za/wp-content/uploads/2010/06/DSCN5746-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://brentsjourney.co.za/wp-content/uploads/2010/06/DSCN5748.jpg"><img src="http://brentsjourney.co.za/wp-content/uploads/2010/06/DSCN5748-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://brentsjourney.co.za/wp-content/uploads/2010/06/DSCN5749.jpg"><img src="http://brentsjourney.co.za/wp-content/uploads/2010/06/DSCN5749-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://brentsjourney.co.za/wp-content/uploads/2010/06/DSCN5740.jpg"><img src="http://brentsjourney.co.za/wp-content/uploads/2010/06/DSCN5740-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>On Saturday<strong> <a href="http://etv.co.za/">Etv Tech Report</a></strong> (Etv) visited <strong><a href="http://rlabs.org/">RLABS</a></strong> to  do a story and some filming on what we are doing and how we are using  Social Media to empower our communities. They arrived to at <strong>RLABS</strong> round about 1.30pm and started almost immediately with the interviews  and gathering information as to how<strong> <a href="http://rlabs.org/">RLABS</a></strong> came into existence.</p>
<p>They did an interview with <strong><a href="http://marlonparker.co.za/">Marlon Parker</a></strong> the founder  member of <strong>RLABS</strong> and then later requested to interview  some of the staff and management team. They selected <strong><a href="http://kingross.co.za/">Craig Ross</a></strong> (Innovations  Manager at RLABS) and <strong><a href="http://shesthegeek.co.za/">Monique  Ross</a></strong> (She’s The Geek, his wife) to tell them more about  their stories and how <strong>RLABS</strong> had helped them in their  recovery.</p>
<p>Craig and Monique both come out of a lifestyle of gangsterism and  drugs and have amazing testimonies. Most important of all they are using  what they have learnt to help others that have been in the same boat  they (on drugs) have been. Look out for Etv’s new show and the story of <strong>RLABS</strong>.   Etv will be back at <strong>RLABS</strong> on Saturday to do a story of  Marlon Parker’s new initiative: <strong><a href="http://jamiix.com/">JamiiX</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/06/17/etv-tech-report-comes-to-rlabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Journalism with youth</title>
		<link>http://www.rlabs.org/2010/06/15/mobile-journalism-with-youth/</link>
		<comments>http://www.rlabs.org/2010/06/15/mobile-journalism-with-youth/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:24:37 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iMoJourn]]></category>
		<category><![CDATA[Mobile Journalism]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[RLabs]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=416</guid>
		<description><![CDATA[The collaboration between RLabs and Cape Community Newspapers to bring Mobile Journalism to the community have been going well with the last few weeks having a focus on technologies such as Twitter, Facebook and blogging to share stories via their mobile phones. The learners from 3 high schools in Cape Town have been taught some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://marlonparker.co.za/wp-content/uploads/2010/06/110620101092-300x225.jpg" alt="110620101092" title="110620101092" width="300" height="225" class="alignleft size-medium wp-image-817" />The collaboration between <a href="http://rlabs.org">RLabs</a> and Cape Community Newspapers to bring Mobile Journalism to the community have been going well with the last few weeks having a focus on technologies such as Twitter, Facebook and blogging to share stories via their mobile phones. The learners from 3 high schools in Cape Town have been taught some basic journalism skills the first few months ranging from writing, editing, ethics to photography. The next few weeks we will focus on how the learners can use their mobile phones to share stories in real time using available technologies such as Social Networking tools.</p>
<p><em>Source:</em> <a href="http://marlonparker.co.za/?p=816">Technology for Community Empowerment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/06/15/mobile-journalism-with-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit by BBC Digital Planet</title>
		<link>http://www.rlabs.org/2010/06/15/visit-by-bbc-digital-planet/</link>
		<comments>http://www.rlabs.org/2010/06/15/visit-by-bbc-digital-planet/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:11:40 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Digital Planet]]></category>
		<category><![CDATA[JamiiX]]></category>
		<category><![CDATA[RLabs]]></category>

		<guid isPermaLink="false">http://www.rlabs.org/?p=414</guid>
		<description><![CDATA[
A few weeks ago the RLabs family was visited by the amazing BBC Digital Planet team who took a tour of the Cape Flats and learned more about how we are using Technoloy and Social Innovation to make a social change in the lives of communities in tension. We were honoured having Gareth and Colin [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://marlonparker.co.za/wp-content/uploads/2010/06/280520101086-300x225.jpg" alt="280520101086" title="280520101086" width="300" height="225" class="aligncenter size-medium wp-image-813" /><br />
A few weeks ago the RLabs family was visited by the amazing BBC Digital Planet team who took a tour of the Cape Flats and learned more about how we are using Technoloy and Social Innovation to make a social change in the lives of communities in tension. We were honoured having <a href="http://twitter.com/garethm">Gareth</a> and Colin with us who gave many of the RLabs team an opportunity to share about their experiences. You can listen to the podcast online on their <a href="http://www.bbc.co.uk/programmes/p007xyd6">Digital Planet show</a> that aired 8 June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlabs.org/2010/06/15/visit-by-bbc-digital-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
